
BUS TRANSPORTATION FOR STUDENTS
COLLEGE BUSES
GRIET operates a fleet of 34 busses to provide transport to all the students. The busses ply from various locations within hyderabad city. Bus routes and timings from various locations and the contact numbers are provided below. The students can approach the transport department personnel for any specific quieries.
Contact
Transport Incharge: Mr.N. Srinivasa Rao
Mobile No: 8897264644
Room no: 1105, Block 1
COLLEGE BUS ROUTES
ROUTE | Starts from | Name of the driver | Mobile no |
---|---|---|---|
Route 1 | L B Nagar | T.Prabhakar | 8106583553 |
Route 2 | E C I L | L.A.Swamy | 9299357327 |
Route 3 | Mehdipatnam | Md.Azeem | 9985273461 |
Route 4 | Medipally | K.Pradeep Kumar | 8309416562 |
Route 5 | Jedimetla | M.Prabhakar | 9849151760 |
Route 6 | S R Nagar | D Bhasker rao | 9949132106 |
Route 7 | Kondapur | M Nagender | 9550789635 |
Route 8 | Lingampally | Ch Bala Raju | 9652121116 |
BUS TIMINGS (Routes 1,2,3 and 4)
ROUTE NO 1 | TIME | ROUTE NO 2 | TIME | ROUTE NO 3 | TIME | ROUTE NO 4 | TIME |
---|---|---|---|---|---|---|---|
Chintal Kunta | 7.05 AM | ECIL | 6.30 AM | Mehdhipatnam | 7 AM | Medipally | 7.00 AM |
L B Nagar | 7.10 | A S Rao Nagar | 6.35 | MasabTank | 7.15 | Uppal Ring Road | 7.10 |
Kothapet | 7.15 | Sainikpuri | 6.40 | Banjara Hills | 7.20 | Habsiguda | 7.20 |
Dilshuk Nagar | 7.15 | Neredmet | 6.45 | Nagarjuna Circle | 7.25 | Tarnaka | 7.25 |
Malakpet | 7.20 | Vinayak Nagar | 6.47 | L V Prasad Hospital | 7.30 | Rail Nilayam | 7.30 |
Chadarghat | 7.25 | Safil Guda | 6.50 | Jubilee Hills Check Post | 7.40 | Clock Tower | 7.40 |
Kachiguda | 7.30 | Tirumalagiri | 7.00 | Krishna Nagar | 7.45 | Paradise | 7.45 |
Barkatpura | 7.35 | Lalbazar | 7.02 | Yusuf Guda | 7.50 | Begumpet | 7.55 |
Narayanaguda | 7.40 | Lothukunta | 7.05 | Krishna Kanth Park | 7.55 | Lalbunglow | 8.00 |
Himayatnagar | 7.42 | Alwal | 7.07 | S R Nagar | 8.00 | Balkampet | 8.05 |
Tankband | 7.45 | Suchitra | 7.20 | ESI | 8.05 | Fathenagar | 8.10 |
Khairtabad | 7.55 | Kompally | 7.30 | Erragadda | 8.10 | Balanagar | 8.15 |
Nims | 8.00 | Bahadurpally | 8.10 | Moosapet | 8.15 | Kukatpally | 8.25 |
Panjagutta | 8.05 | Bachupally | 8.30 | Kukatpally | 8.25 | K P H B | 8.30 |
Ameerpet | 8.10 | K P H B | 8.30 | ||||
S.R. Nagar | 8.15 | ||||||
ESI | 8.20 | ||||||
Erragadda | 8.25 | ||||||
Kukatpally | 8.30 | ||||||
K P H B | 8.40 |
BUS TIMINGS (Routes 5,6,7 and 8)
ROUTE NO 5 | TIME | ROUTE NO 6 | TIME | ROUTE NO 7 | TIME | ROUTE NO 8 | TIME |
---|---|---|---|---|---|---|---|
Suchitra | 6.40 AM | Kalyan Nagar | 7.50 AM | Hafeezpet | 7.40 AM | R C Puram | 7.50 AM |
Bowenpally PS | 7.00 | Mothi Nagar | 7.55 | Kondapur | 7.45 | Berum guda | 8.00 |
Feroz Guda | 7.10 | Rajiv Nagar | 8.00 | Kothaguda | 7.50 | Ashok Nagar | 8.05 |
Bala Nagar | 7.20 | S R Nagar | 8.10 | Cyber Towers | 7.53 | Lingampally X Road | 8.10 |
IDPL | 7.30 | ESI | 8.15 | Madhapur PS | 8.00 | Chanda Nagar | 8.15 |
Chintal | 7.35 | Erragadda | 8.20 | Ayyappa Society | 8.10 | Madhinaguda | 8.25 |
Shapur | 7.45 | V V Nagar | 8.25 | YSR Statue | 8.13 | Alwyn Chowrasta | 8.30 |
Gandimaisamma | 8.10 | Kukatpally | 8.30 | Hitech city station | 8.25 | Miyapur | 8.35 |
Pragathi Nagr | 8.15 | K P H B | 8.35 | Malasian Town Ship | 8.35 | Bachupally | 8.40 |
Bachupally | 8.30 | JNTU PS | 8.40 | JNTU Bus Stop | 8.40 |